TABLE OF LOSSES SUSTAINED BY EACH OF THE REGULAR REGIMENTS DURING 1861-65
Compiled by Captain W. P. Evans, 19th U. S. Infantry.
| No. of Com-panies Orga-nized. | Killed and Died of Wounds | Aver-age loss per Com-pany | Died of Disease, Accidents, in Prison, etc. | Total Deaths from all causes. | Average per Company |
| ||||||
Officers | Enlisted | Total | Officers | Enlisted | Total | Officers | Enlisted | Grand Total | |||||
1st Cavalry | 12 | 9 | 73 | 82 | 6.8 | 2 | 91 | 93 | 11 | 164 | 175 | 14.6 |
|
2d Cavalry | 12 | 5 | 73 | 78 | 6.5 | 3 | 92 | 95 | 8 | 165 | 173 | 14.4 |
|
3d Cavalry | 12 | 2 | 30 | 32 | 2.7 | 3 | 105 | 108 | 3 | 135 | 140 | 11.7 |
|
4th Cavalry | 12 | 3 | 59 | 62 | 5.2 | 1 | 108 | 109 | 4 | 167 | 171 | 14.2 |
|
5th Cavalry | 12 | 7 | 60 | 67 | 5.6 | 2 | 90 | 92 | 9 | 150 | 159 | 13.2 |
|
6th Cavalry | 12 | 2 | 50 | 52 | 4.3 | 1 | 106 | 107 | 3 | 156 | 159 | 13.2 |
|
1st Artillery | 12 | 6 | 75 | 81 | 6.8 | - | 116 | 116 | 6 | 191 | 197 | 16.4 |
|
2d Artillery | 12 | 5 | 50 | 55 | 4.6 | 1 | 118 | 119 | 6 | 168 | 174 | 14.5 |
|
3d Artillery | 12 | 2 | 39 | 41 | 3.4 | 3 | 67 | 70 | 5 | 106 | 111 | 9.2 |
|
4th Artillery | 12 | 6 | 87 | 93 | 7.8 | 4 | 119 | 123 | 10 | 206 | 216 | 18.0 |
|
5th Artillery | 12 | 7 | 87 | 94 | 7.8 | 1 | 145 | 146 | 8 | 232 | 240 | 20.0 |
|
1st Infantry | 10 | 6 | 75 | 81 | 8.1 | - | 116 | 116 | 6 | 191 | 197 | 19.7 |
|
2d Infantry | 10 | 8 | 88 | 96 | 9.6 | 1 | 58 | 59 | 9 | 146 | 155 | 15.5 |
|
3d Infantry | 10 | 2 | 39 | 41 | 4.1 | - | 48 | 48 | 2 | 87 | 89 | 8.9 |
|
4th Infantry | 10 | 2 | 58 | 60 | 6.0 | 1 | 61 | 62 | 3 | 119 | 122 | 12.2 |
|
5th Infantry | 10 | 2 | 18 | 20 | 2.0 | 2 | 35 | 37 | 4 | 53 | 57 | 5.7 |
|
6th Infantry | 10 | 2 | 29 | 31 | 3.1 | 1 | 43 | 44 | 3 | 72 | 75 | 7.5 |
|
7th Infantry | 10 | 2 | 50 | 52 | 5.2 | 3 | 56 | 59 | 5 | 106 | 111 | 11.1 |
|
8th Infantry | 10 | 1 | 15 | 16 | 6.1 | 4 | 47 | 51 | 5 | 62 | 67 | 6.7 |
|
9th Infantry | 10 | - | - | - | - | 2 | 18 | 20 | 2 | 18 | 20 | 2.0 | a |
10th Infantry | 10 | 3 | 83 | 86 | 8.6 | 3 | 49 | 52 | 6 | 132 | 138 | 13.8 |
|
11th Infantry | 24 | 8 | 117 | 125 | 5.2 | 2 | 86 | 88 | 10 | 203 | 213 | 8.8 | b |
12th Infantry | 16 | 8 | 118 | 126 | 7.9 | 3 | 190 | 193 | 11 | 308 | 319 | 20.0 | c |
13th Infantry | 8 | 3 | 55 | 58 | 7.2 | 7 | 121 | 128 | 10 | 176 | 186 | 23.2 | d |
14th Infantry | 24 | 8 | 158 | 166 | 6.9 | 2 | 206 | 208 | 10 | 364 | 374 | 11.4 | e |
15th Infantry | 20 | 3 | 131 | 134 | 5.7 | 1 | 228 | 229 | 4 | 359 | 363 | 18.1 | f |
16th Infantry | 24 | 7 | 92 | 99 | 4.0 | 2 | 179 | 181 | 9 | 271 | 280 | 11.1 | g |
17th Infantry | 10 | 9 | 91 | 101 | 10.1 | 2 | 100 | 102 | 11 | 192 | 203 | 20.6 | h |
18th Infantry | 24 | 9 | 209 | 218 | 9.1 | 6 | 246 | 252 | 15 | 455 | 470 | 19.6 | i |
19th Infantry | 11 | 3 | 55 | 58 | 5.3 | 2 | 124 | 126 | 5 | 179 | 184 | 17.6 | j |
a. Served on Pacific Coast during the war.
b. Six co's. organized by Oct. 1861. Date of organization of small co's. not known, but all seem to have been organized before the end of the war.
c. Organization of 1st Battalion, completed by October, 1861. Organization of 2d Battalion completed by September, 1862.
d. Organization of 1st Battalion completed in 1861. The other two battalions do not seem to have been organized until after the war.
e. 1st Battalion organized before November, 1861. 2d Battalion organized before December, 1861. 3d Battalion organization seems to have been completed by April, 1862.
f. 1st Battalion organized in 1861. 2d Battalion organized before July, 1862. 3d Battalion (four companies) organized early in 1864.
g. Three battalions--all organized.
h. 1st Battalion organization completed in spring 1862. 2d Battalion only partially organized (two cos.).
i. 1st Battalion organization completed in spring of 1861. 2d Battalion organization completed in summer of 1861. 3d Battalion organization completed in spring of 1862.
j. 1st Battalion organization completed in spring of 1862. 2d Battalion (three companies) partially organized in spring of 1865.