Today in History:

1068 Series III Volume III- Serial 124 - Union Letters, Orders, Reports

Page 1068 CORRESPONDENCE, ETC.

CONSOLIDATION OF

From all districts in which the draft was completed, up to November 1, 1863,

State Distr Exemp Only Only Elect Only Fathe Fathe

ict ted son son ed broth r of r of

for of a of under er of mothe mothe

physi widow aged fourt child rless rless

cal, &c paren h ren child child

ts, claus not ren ren

&c e 12 under ot 12

years 12 years

old years

Maine 3rd 1,052 59 121 38 10 32 13

Do 4th 812 79 99 91 ... 53 9

Vermo 1st 574 51 59 45 1 24 15

nt

Do 2nd 939 48 143 28 1 26 12

Do 3rd 630 31 45 18 ... 21 13

Massa 1st 1,029 101 95 71 1 31 4

chuse

tts

Do 2nd 1,440 83 45 71 3 44 15

Do 3rd 1,165 141 48 .... .... 57 7

Do 4th 1,234 151 16 29 2 40 12

Do 5th 1,301 84 61 28 2 40 12

Do 6th 1,526 96 35 50 ... 43 10

Do 7th 1,043 15 84 12 1 40 15

Do 8th 887 62 95 58 1 27 30

Do 10th 1,154 118 78 8 ... 41 23

Rhode 1st 897 110 47 108 1 26 31

Islan

d

Do 2nd 423 34 32 15 2 6 ....

Conne 1st 747 91 61 45 3 35 20

cticu

t

Do 2nd 821 125 63 60 2 41 25

Do 3rd 795 67 59 37 3 21 10

New 8th 432 80 13 1 1 30 7

York

Do 16th 655 71 147 16 1 26 3

Do 17th 681 46 73 25 1 20 54

Do 24th 1,152 62 104 13 22 9

Do 26th 1,087 53 50 12 1 23 14

Do 27th 1,353 90 164 35 3 54 71

Do 28th 970 94 151 23 .... 32 32

Do 29th 1,197 47 62 9 ... 14 9

Do 30th 1, 85 102 59 1 20 12

187

Penns 3rd 1,251 172 24 3 .... 46 17

ylvan

ia

Do 5th 693 61 35 11 1 27 17

Do 6th 845 58 48 7 .... 35 12

Do 7th 898 67 31 13 1 19 5

Do 9th 712 63 54 41 .... 35 29

Do 15th 844 87 52 43 4 29 28

Do 19th 753 57 111 249 ... 38 24

Do 20th 1,089 137 214 89 1 48 39

Do 21st 658 70 51 62 ... 40 37

Do 23rd 770 91 50 16 2 25 32

Do 24th 680 98 49 3 ... 39 58

Dist. .... 1,018 256 62 7 6 84 6

Colum

bia

Total 40 37,39 3,391 2,873 1,558 47 1,354 791

4

Convi In Alie Over Over Under Non- Paid Substi

cted servic ns 45 35, 20 resid commu tutes

of e years and yards ents nicat accept

felon March of marr of ion ed and

y 3, age ied age money delive

1863 red at

genera

l

rendez

vous

.... 50 25 1 191 26 85 738 251

1 27 115 3 73 18 33 196 270

2 7 111 9 119 40 50 724 148

2 44 21 5 48 10 74 729 252

1 23 208 5 56 34 31 394 205

3 40 160 .... 77 16 46 65 350

7 56 174 14 50 13 92 222 324

2 58 838 83 286 57 106 327 278

7 67 798 59 174 32 214 134 162

2 62 34 9 42 6 46 333 245

3 54 123 ... a98 .... 97 244 88

1 19 215 3 56 8 154 437 202

.... 42 338 7 102 36 59 628 113

4 26 495 9 79 34 94 679 50

3 162 302 19 112 39 172 319 304

1 58 54 4 33 21 54 130 387

3 26 453 27 130 50 71 428 642

... 43 211 19 65 47 139 296 564

1 33 251 13 86 29 58 232 342

1 71 313 47 462 75 54 74 277

... 16 184 7 121 72 33 342 100

... 35 265 4 115 38 25 492 145

1 48 183 19 136 41 63 906 116

2 42 53 2 101 44 55 956 100

2 31 134 5 273 30 116 506 187

1 63 402 4 153 44 77 440 292

3 12 134 6 110 38 61 505 115

2 28 393 ... 297 94 101 217 410

.... 317 360 a a457 .... 48 48 382

.... 21 203 6 141 40 34 196 713

1 25 116 18 112 33 31 467 562

1 209 216 14 90 39 39 503 309

1 147 86 10 85 43 69 1,214 36

2 112 33 11 109 67 57 1,192 185

2 39 177 2 100 39 63 992 138

2 78 116 3 116 58 88 972 101

.... 40 37 a a174 ... .... 817 176

.... 52 147 3 101 34 57 790 164

1 46 74 17 102 45 35 1,031 146

11 81 435 76 326 166 394 293 671

76 2,410 8,98 543 5,55 1,556 3,175 20,13 10,402

7 8 8

aIncluding over 45 and under 20 years of age.


Page 1068 CORRESPONDENCE, ETC.