Today in History:

111 Series III Volume IV- Serial 125 - Union Letters, Orders, Reports

Page 111 UNION AUTHORITIES.

TABLE A.-Showing the ratio of enrolled in the first class of the national forces in the several States.

(N. B.-The first class is made up by adding to the number of men between the ages of twenty and thirty-five one-sixth of those between thirty-five and forty-five.)

States Males. 20 Males. 35 First Number of Rat

to 35 to 45 class first io

class to

enrolled fir

st

cla

ss

Connecticut 58,006 28,327 62,727 38,456 613

Delaware 13,271 5,751 14,229 8, 181 575

Illinois 236,527 98,798 253,038 197,737 781

Indiana 164,776 67,917 176,095 134,163 762

Iowa 84,525 39,020 91,028 63,082 693

Maine 72,908 34,070 78,586 53,676 683

Massachusetts 157,532 77,032 170,370 107,095 629

Michigan 100,412 45,493 107,994 79,985 740

Minnesota 25,960 17,215 28,829 20,805 721

New Hampshire 37,407 18,484 40,488 26,674 659

New Jersey 82,842 39,747 88,767 66,842 753

New York 482,715 239,543 522,638 427,469 818

Ohio 276,098 124,259 296,807 207,806 700

Pennsylvania 340,100 159,776 366,729 270,925 739

Rhode Island 21,868 10,589 23,632 14,403 610

Vermont 35,471 17,635 38,410 23,568 614

Wisconsin 93,524 49,535 101,880 74,566 733

Total 2,284,087 1,073,191 2,462,247 1,815,433 737

Ratio without New York, 721.

TABLE B.-Showing the ratio of enrolled men in the first class of the national forces in the several districts of New York.

District Males 20 Males 35 First- Number Ratio

to 35 to 45 class enrolled enrolled

national

forces

First 14,906 7,822 16,210 11,812 729

Second 18, 185 9,996 19,518 21,483 1,101

Third 17,045 8,436 18,454 16,586 898

Fourth 24,637 10,357 26,363 30,557 1,159

Fifth 19,235 9,130 20,756 17,703 853

Sixth 16,075 7,728 17,363 23,447 1,350

Seventh 18,103 9,123 19,623 18,013 918

Eighth 21,675 11,567 23,603 25,212 1,064

Ninth 15,191 8,663 16,635 13,359 803

Tenth 18,334 7,839 19,640 12,558 639

Eleventh 11,391 5,635 12,330 10,455 848

Twelfth 12,948 6,659 14,058 10,979 782

Thirteenth 12,975 6,445 14,049 10,764 766

Fourteenth 17,412 8,846 18,886 13,987 741

Fifteenth 16,202 7,928 17,523 12,602 719

Sixteenth 10,716 5,020 11,553 7,965 689

Seventeenth 12,994 5,582 13,924 9,843 707

Eighteenth 15,234 7,525 16,488 12,305 746

Nineteenth 15,779 7,674 17,058 12,690 744

Twentieth 16,669 7,927 17,990 13,402 745

Twenty- 11,852 6,211 12,887 9,190 713

first

Twenty- 14,067 6,920 15,220 11,093 729

second

Twenty- 14,176 7,054 15,351 11,195 729

third

Twenty- 16,269 8,068 17,613 12,063 685

fourth

Twenty- 12,908 6,168 13,936 10,435 749

fifth

Twenty- 13,807 6,782 14,937 11,260 754

sixth

Twenty- 16,343 8,006 17,677 12,850 727

seventh

Twenty- 15,512 7,799 16,772 11,637 694

eighth

Twenty- 13,473 6,648 14,581 9,332 640

ninth

Thirtieth 16,205 9,038 17,711 13,195 745

Thirty- 12,645 6,138 13,668 9,497 693

first


Page 111 UNION AUTHORITIES.