588 Series III Volume V- Serial 126 - Union Letters, Orders, Reports
Page 588 | CORRESPONDENCE, ETC. |
The following table shows the quantity of transportation sent from Nashville upon requisitions of the quartermaster's department only:
Number of cars used.
Month. Stores. Troops. Empty.
July 3,208 300 ...
August 3,166 325 282
September 2,698 144 1,081
October 3,698 563 1,699
November 1,671 1,249 1,307
December 360 137 783
January 2,420 346 479
February 2,415 399 854
March 2,169 588 195
April 2,639 330 738
May 1,935 406 1,020
June 2,677 886 244
Total 29,056 5,673 8,682
Monthly average 2,421 1/3 472 3/4 723 1/2
Continuation. Number of cars
used.
Month. Total. Tons of Number of
stores. troops.
July 3,508 25,664 18,000
August 3,773 25,328 19,100
September 3,923 21,584 10,297
October 5,960 29,584 31,150
November 4,227 13,368 65,450
December 1,280 2,280 6,850
January 3,245 19,360 17,300
February 3,668 19,320 19,950
March 2,952 17,352 24,400
April 3,707 21,112 16,500
May 3,361 15,480 20,300
June 3,807 21,416 34,419
Total 43,411 232,448 283,716
Monthly average 3,617 7/12 19,337 1/3 23,643
The following table exhibits the total movement of cars at Nashville Station during the year, excluding those used for local railroad purposes:
Month. Forwarded. Received. Total.
July 4,618 4,493 9,111
August 4,781 4,744 9,525
September 4,384 4,058 8,442
October 6,225 6,031 12,256
November 4,764 5,569 10,333
December 1,754 1,622 3,376
January 4,571 4,271 8,842
February 4,710 4,718 9,428
March 3,990 4,379 8,339
April 5,110 5,331 10,441
May 4,113 4,584 8,697
June 4,437 4,793 9,230
Total 53,457 54,563 108,020
Monthly average 4,454 4,546 9,001
The foregoing figures will perhaps give some idea of the magnitude of movements through this military division.
As an item to show the peculiar hazard attending military railroad operations, it may be stated that during the last six months of the fiscal year the wrecking train picked up and carried to Nashville sixteen wrecked engines and 294 car-loads of car-wheels, axles, bridge-irons, & c. Most of the wrecks were caused by guerrillas and rebel raids.
Page 588 | CORRESPONDENCE, ETC. |